<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Tough days</title>
	<atom:link href="http://www.smokeybay.net/2008/01/tough-days/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smokeybay.net/2008/01/tough-days/</link>
	<description>A blog of utter non sense and whatnot.</description>
	<pubDate>Tue, 06 Jan 2009 07:56:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Ground Of Intense Cold Under The Pole Star &#187; Financial Crisis</title>
		<link>http://www.smokeybay.net/2008/01/tough-days/comment-page-1/#comment-1300</link>
		<dc:creator>The Ground Of Intense Cold Under The Pole Star &#187; Financial Crisis</dc:creator>
		<pubDate>Thu, 15 May 2008 15:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://reykjavik.free.fr/?p=110#comment-1300</guid>
		<description>[...] wrote on the 17th of January a sort of live report on the major financial crisis Iceland is facing right now. At that time I had no idea what was [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote on the 17th of January a sort of live report on the major financial crisis Iceland is facing right now. At that time I had no idea what was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mal</title>
		<link>http://www.smokeybay.net/2008/01/tough-days/comment-page-1/#comment-677</link>
		<dc:creator>Mal</dc:creator>
		<pubDate>Wed, 19 Mar 2008 15:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://reykjavik.free.fr/?p=110#comment-677</guid>
		<description>128 Today. I'd rather laugh than cry.</description>
		<content:encoded><![CDATA[<p>128 Today. I&#8217;d rather laugh than cry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mal</title>
		<link>http://www.smokeybay.net/2008/01/tough-days/comment-page-1/#comment-668</link>
		<dc:creator>Mal</dc:creator>
		<pubDate>Fri, 07 Mar 2008 11:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://reykjavik.free.fr/?p=110#comment-668</guid>
		<description>105;9 today. That's worst than the worst prediction I read. It's a loss of 2â‚¬ per 10 as the average for the past 3 years.</description>
		<content:encoded><![CDATA[<p>105;9 today. That&#8217;s worst than the worst prediction I read. It&#8217;s a loss of 2â‚¬ per 10 as the average for the past 3 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mal</title>
		<link>http://www.smokeybay.net/2008/01/tough-days/comment-page-1/#comment-666</link>
		<dc:creator>Mal</dc:creator>
		<pubDate>Sun, 02 Mar 2008 20:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://reykjavik.free.fr/?p=110#comment-666</guid>
		<description>100, 6 today. It's not likely to change for the upcoming month.</description>
		<content:encoded><![CDATA[<p>100, 6 today. It&#8217;s not likely to change for the upcoming month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mal</title>
		<link>http://www.smokeybay.net/2008/01/tough-days/comment-page-1/#comment-659</link>
		<dc:creator>Mal</dc:creator>
		<pubDate>Tue, 22 Jan 2008 13:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://reykjavik.free.fr/?p=110#comment-659</guid>
		<description>As market continue to plummet, ratio EUR/ISK cross is now 97.30.</description>
		<content:encoded><![CDATA[<p>As market continue to plummet, ratio EUR/ISK cross is now 97.30.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
